Musto LPX Waist High Trousers L

LPX stands for Lightweight Performance for eXtreme sailing. We created LPX with 3-layer GORE-TEX® Paclite® fabric exclusive to Musto which provides an incredibly light, waterproof, durable and breathable jacket.
Item #:
Musto_SL0020C
Lightweight waist-high trousers made from GORE-TEX Paclite Shell offering full length protection when it's a bit too chilly for shorts!
- TypePants
- New PropertyPERFORMANCE SHELL
FEATURES:
*3-layer GORE-TEX Paclite Shell offers the lightest, most breathable and durable fabric available to the marine market.
*Waist high trousers with popper and zip fly to reduce weight and bulk
*Abrasion resistant reinforcement on seat, knees for reduced wear in key areas
*Velcro fastening ankle closures to give a tight closure
*Reflective logo on centre back belt loop for greater visibility in low light conditions
- TypePants
- New PropertyPERFORMANCE SHELL
When buying clothing online it's important to choose the right size, so we recommend double checking your measurements and referring to the charts below. Size and fit can vary so the chart should be used as a general guide only.
X Large 16 | XX large 18 | XXX Large |
| Unisex Jackets & Tops |
| To Fit Height inches | 5'2"-5'4" | 5'5"-5'7" | 5'8"-5'10" | 5'8"-5'10" | 5'11"-6'1" | 5'11"-6'1" | 6'2"-6'4" | 6'5"-6'7" | 6'5"-6'7" |
| To Fit Height cm | 157-162 | 165-170 | 173-178 | 173-178 | 180-185 | 180-185 | 188-193 | 195-200 | 195-200 |
| To Fit Chest inches | 32"-34" | 35"-37" | 38"-40" | 41"-43" | 41"-43" | 44"-46" | 44"-46" | 47"-49" | 50"-52" |
| To Fit Chest cm | 80-85 | 87.5-92.5 | 96.5-101.5 | 104-109 | 104-109 | 112-117 | 112-117 | 119-124.5 | 127-132 |
| 44" | | |
| Men's Casual Trousers |
| To Fit Waist inches | 32" | 34" | 36" | 38" | 40" | 42" | 44" | | |
| To Fit Waist cm | 81 | 86 | 91 | 96 | 101 | 106 | 111 | | |
| To Fit Regular leg inches | 32" | 32" | 32" | 32" | 32" | 32" | 32" | | |
| To Fit Regular cm | 81 | 81 | 81 | 81 | 81 | 81 | 81 | | |
| To Fit Long leg inches | 34" | 34" | 34" | 34" | 34" | 34" | 34" | | |
| To Fit Long leg cm | 86 | 86 | 86 | 86 | 86 | 86 | 86 | | |
| S/M | L/XL | |
| Men's Belts |
| To Fit Waist inches | | 32-36" | 34-38" | | 40-44" | | 32" to middle | 38" to middle | |
Please note: Not all styles of trousers are available in regular and long leg
X Large 16 | XX large 18 | XXX Large |
| Unisex Jackets & Tops |
| To Fit Height inches | 5'2"-5'4" | 5'5-5'7" | 5'8-5'10" | 5'8-5'10" | 5'11"-6'1" | 5'11"-6'1" | 6'2"-6'4" | 6'5"-6'7" | 6'5"-6'7" |
| To Fit Height cm | 157-162 | 165-170 | 173-178 | 173-178 | 180-185 | 180-185 | 188-193 | 195-200 | 195-200 |
| To Fit Chest inches | 32"-34" | 35"-37" | 37"-39" | 40"-42" | 40"-42" | 43"-45" | 43"-45" | 46"-48" | 49"-51" |
| To Fit Chest cm | 80-85 | 87.5-92.5 | 92.5-97.5 | 100-105 | 100-105 | 107.5-112.5 | 107.5-112.5 | 115-120 | 122.5-127.5 |
| | | |
| 16 | 18 | |
| Women's Jackets & tops |
| To Fit Waist inches | 25" | 27" | 29" | | 31" | | 33" | 35" | |
| To Fit Waist cm | 62.5 | 67.5 | 72.5 | | 77.5 | | 82.5 | 87.5 | |
| To Fit Bust inches | 31" | 33" | 35" | | 37" | | 39" | 41" | |
| To Fit Bust cm | 77.5 | 82.5 | 87.5 | | 92.5 | | 97.5 | 104 | |
| | | |
| 16 | 18 | |
| Women's Trousers |
| To Fit Waist inches | 25" | 27" | 29" | | 31" | | 33" | 35" | |
| To Fit Waist cm | 62.5 | 67.5 | 72.5 | | 77.5 | | 82.5 | 87.5 | |
| To Fit Regular leg inches | 29.5" | 29.5" | 29.5" | | 29.5" | | 29.5" | 29.5" | |
| To Fit Regular leg cm | 75 | 75 | 75 | | 75 | | 75 | 75 | |
| To Fit Long leg inches | 32" | 32" | 32" | | 32" | | 32" | 32" | |
| To Fit Long leg cm | 81 | 81 | 81 | | 81 | | 81 | 81 | |
Please note: Not all styles of trousers are available in regular and long leg
| Children |
| Age | 6-8 years | 9-11 years | 12-13 years | |
| To Fit Chest inches | 28"-30" | 31"-33" | 34"-36" | |
| | | | |
| Children |
Height
| 117cm | 127cm | 140cm | 152cm |
Chest | 60cm
| 64cm | 69cm | 78cm |
| | | | | |
| Dinghy Footwear | | | |
| UK size | | 2-3 | 4-5 |
| EUR size | | 34-36 | 37-38 |