Musto Breathable Sardinia Trousers XSmall Navy

 
Item #:   SB0110A

Light & packable. No reason to be unprepared Our breathable fabrics have a hydrophilic coating. They breath by absorbing moisture from the warm, high humidity zone around the body and chemically driving it through the clothing system.
  • TypePants
 
Your Price $99.00
Qty
The Musto Sardinia Trousers are a lightweight, waist-high and waterproof. Perfect for summer sailing where salopettes would be too heavy or abroad where temperatures are higher yet you still need protection against the elements.
  • The trousers have a half elasticated waist band with belt loops and adjustable ankles.
  • The garment is fully lined for easier access in warm conditions
  • .Waterproof and breathable
  • Side Pockets
  • Adjustable ankles
  • Zipped Fly
  • Fully lined with taped seam
    • TypePants

    MUSTO SIZE GUIDE

    size guide
    When buying clothing online it's important to choose the right size, so we recommend double checking your measurements and referring to the charts below. Size and fit can vary so the chart should be used as a general guide only.
    size chart
    Musto Size X Small
    8
    Small
    10
    Medium
    12
    Med Broad Large
    14
    Large Broad X Large
    16
    XX large
    18
    XXX Large
    Unisex Jackets & Tops
    To Fit Height inches 5'2"-5'4" 5'5"-5'7" 5'8"-5'10" 5'8"-5'10" 5'11"-6'1" 5'11"-6'1" 6'2"-6'4" 6'5"-6'7" 6'5"-6'7"
    To Fit Height cm 157-162 165-170 173-178 173-178 180-185 180-185 188-193 195-200 195-200
    To Fit Chest inches 32"-34" 35"-37" 38"-40" 41"-43" 41"-43" 44"-46" 44"-46" 47"-49" 50"-52"
    To Fit Chest cm 80-85 87.5-92.5 96.5-101.5 104-109 104-109 112-117 112-117 119-124.5 127-132

    Musto Size 32" 34" 36" 38" 40" 42" 44"    
    Men's Casual Trousers
    To Fit Waist inches 32" 34" 36" 38" 40" 42" 44"    
    To Fit Waist cm 81 86 91 96 101 106 111    
    To Fit Regular leg inches 32" 32" 32" 32" 32" 32" 32"    
    To Fit Regular cm 81 81 81 81 81 81 81    
    To Fit Long leg inches 34" 34" 34" 34" 34" 34" 34"    
    To Fit Long leg cm 86 86 86 86 86 86 86    

    Musto Size   S M   L   S/M L/XL  
    Men's Belts
    To Fit Waist inches   32-36" 34-38"   40-44"   32" to middle 38" to middle  


    Please note: Not all styles of trousers are available in regular and long leg
    Musto Size X Small
    8
    Small
    10
    Medium
    12
    Med Broad Large
    14
    Large Broad X Large
    16
    XX large
    18
    XXX Large
    Unisex Jackets & Tops
    To Fit Height inches 5'2"-5'4" 5'5-5'7" 5'8-5'10" 5'8-5'10" 5'11"-6'1" 5'11"-6'1" 6'2"-6'4" 6'5"-6'7" 6'5"-6'7"
    To Fit Height cm 157-162 165-170 173-178 173-178 180-185 180-185 188-193 195-200 195-200
    To Fit Chest inches 32"-34" 35"-37" 37"-39" 40"-42" 40"-42" 43"-45" 43"-45" 46"-48" 49"-51"
    To Fit Chest cm 80-85 87.5-92.5 92.5-97.5 100-105 100-105 107.5-112.5 107.5-112.5 115-120 122.5-127.5
                       
    Musto Size 8 10 12   14   16 18  
    Women's Jackets & tops
    To Fit Waist inches 25" 27" 29"   31"   33" 35"  
    To Fit Waist cm 62.5 67.5 72.5   77.5   82.5 87.5  
    To Fit Bust inches 31" 33" 35"   37"   39" 41"  
    To Fit Bust cm 77.5 82.5 87.5   92.5   97.5 104  
                       
    Musto Size 8 10 12   14   16 18  
    Women's Trousers
    To Fit Waist inches 25" 27" 29"   31"   33" 35"  
    To Fit Waist cm 62.5 67.5 72.5   77.5   82.5 87.5  
    To Fit Regular leg inches 29.5" 29.5" 29.5"   29.5"   29.5" 29.5"  
    To Fit Regular leg cm 75 75 75   75   75 75  
    To Fit Long leg inches 32" 32" 32"   32"   32" 32"  
    To Fit Long leg cm 81 81 81   81   81 81  

    Please note: Not all styles of trousers are available in regular and long leg
    Musto Size Junior
    Small
    JS 
    Junior
    Medium
    JM 
    Junior
    Large
    JL
    Children
    Age 6-8 years 9-11 years 12-13 years  
    To Fit Chest inches 28"-30" 31"-33" 34"-36"  
           
    Musto Size 5-6 years 
    7-8
    years
    9-10
    years
    11-12 years
    Children
    Height
    117cm 127cm 140cm 152cm

    Chest

    60cm
    64cm 69cm 78cm
             
    Musto Footwear Size
    Junior
    Medium
    JM
    Junior Large
    JL


    Dinghy Footwear      
    UK size   2-3 4-5
    EUR size   34-36 37-38
    Musto Footwear Size Small Medium Large X Large XX Large
    Dinghy Footwear
    UK Size 6-7 8-9 10 11-12 13-14
    Euro Size 39.5-40.5 42-43 44.5 46-47 48.5-50
               
    Socks UK Shoe Size 4-7 7-10 10-13    

    UK Size Euro Size US Men's size US Women's
    3.5 36   6
    4 37   6.5
    4.5 37.5   7
    5 38 5.5 7.5
    5.5 38.5 6 8
    6 39.5 6.5 8.5
    6.5 40 7 9
    7 40.5 7.5 9.5
    7.5 41 8 10
    8 42 8.5 10.5
    8.5 42.5 9  
    9 43 9.5  
    9.5 44 10  
    10 44.5 10.5  
    10.5 45 11  
    11 46 11.5  
    11.5 46.5 12  
    12 47 12.5  
    12.5 48 13  
    13 48.5 13.5  
    14 50 14.5  

    Additional Product Accessories

    A lightweight, multi-purpose jacket, primarily designed for warm weather sailing. This versatile line has fully taped seams so will keep you dry when necessary and is highly breathable.Sports-fit jacket with roll-away hood in lightweight ripstop fabric.
    $149.00
       

    Customers who purchased this item also purchased these items:


     
    Online Shopping Cart Powered by 7cart eCommerce