Musto Size Chart

Men's & Unisex Size Chart
Unisex Size To Fit Height To Fit Chest
- - -
Small (S) 5' 5"-5' 7" (165-170 cm) 36"-38" (91-97 cm)
Medium (M) 5’ 8"-5’ 10" (173-178 cm) 38"-40" (97-102 cm)
Medium Broad (MB) 5' 8"-5' 10" (173-178 cm) 41"-43" (104-109 cm)
Large (L) 5' 11"-6' 1" (180-185 cm) 41"-43" (104-109 cm)
Large Broad (LB) 5' 11"-6' 1" (180-185 cm) 44"-46" (112-117 cm)
Extra Large (XL) 6' 2"-6' 4" (188-193 cm) 44"-46" (112-117 cm)
Extra Extra Large (XXL) 6’ 5"-6’ 7" (195-200 cm) 47"-49" (119-124 cm)

Women's Size Chart
Women's Size To Fit Waist To Fit Bust
- - -
8   (Eur 36, US 4) 24" (61 cm) 31" (78.5 cm)
10 (Eur 38, US 6) 26" (66 cm) 33" (84 cm)
12 (Eur 40, US 8) 28" (71 cm) 35" (89 cm)
14 (Eur 42, US 10) 30" (76 cm) 37" (94 cm)
16 (Eur 46, US 12) 32" (81 cm) 39" (99 cm)
 
Online Shopping Cart Powered by 7cart.com