Henri Lloyd Size Chart


Sizing Guide

Please note that these measurements refer to body size,
and each garment is designed with a specific fit to
maximize the garment's performance.

Adult Sizing

  XS S M L XL XXL
Height 5'4" 5'6" 5'9" 6'0" 6'2" 6'4"
Chest 34"-36" 37"-39" 40"-42" 43"-45" 46"-48" 49"-51"
Waist 30" 33" 36" 38" 42" 44"
Inseam 28" 30" 31" 33" 35" 36"

Womens Sizing

  1 2 3
Chest 32"-34" 36"-38" 40"-42"
Waist 24"-26" 28"-30" 32"-34"
Hip 34"-36" 38"-40" 42"-44"

Junior Sizing

  JS JM JL JXL
Height 3'7"-4'0" 4'0"-4'6" 4'6"-5'0" 5'0"-5-4"
Chest 23"-24.5" 24.5"-26" 26"-30" 30"-34"
Waist 21"-22" 22"-23" 23"-25.5" 26"-28.5"
Inseam 18.5"-21" 21"-24" 24"-28" 28"
 
Online Shopping Cart Powered by 7cart.com